Price increase coming January 31. Buy now and save
Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by Zip Code Report. With the most current & most popular demographic data, it's the perfect starting point for your research about 78702 and the rest of Texas.
We know 78702 Demographics, just keep scrolling...
2025 Population | 2023 Population | Median Age | Median Income |
---|---|---|---|
27,902 | 26,495 | 35.3 years | $101,304 |
Check out our FAQs for more details.
The 2025 projected population for 78702 is 27,902. This projection assumes an annual rate of change of 2.7%, consistent with the 13.3% population change from 2018 to 2023 according to the US Census Bureau's American Community Survey.
With 26,495 people, 78702 is the 453rd most populated zip code in the state of Texas out of 1,929 zip codes according to the most current US Census data. But watch out, 78702, because 76132 with 26,432 people and 78737 with 26,413 people are right behind you.
The largest 78702 racial/ethnic groups are White (48.8%) followed by Hispanic (32.4%) and Black (12.0%).
In 2023, the median household income of 78702 households was $101,304. 78702 households made slightly more than 77355 households ($101,270) and 76250 households ($101,250) . However, 14.9% of 78702 families live in poverty.
The median age for 78702 residents is 35.3 years young.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
We have 44+ years of experience and proprietary data-wrangling technology to research, download, format, analyze, visualize & cite the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven Silva
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean Hinzman
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geography | State | County | City | Population | Median Household Income | Average Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Homes | Households | Land Area (square meters) | GEOID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Homes | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | ||||||||||||||||||
5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | avghhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
6 | Alabama | Alabama | 2023 | 5,108,468 | 101 | $62,027 | $86,225 | 1,969,105 | 402,480 | 410,073 | 330,322 | 246,978 | 299,530 | 138,831 | 140,891 | 5,054,253 | 3,225,652 | 1,310,256 | 12,974 | 71,020 | 1,727 | 15,533 | 145,451 | 271,640 | 5,054,253 | 292,913 | 331,814 | 329,087 | 328,298 | 316,637 | 330,451 | 334,908 | 336,726 | 306,112 | 340,964 | 328,652 | 309,372 | 301,761 | 313,860 | 300,668 | 252,030 | 39 | 3,448,302 | 12% | 30% | 30% | 17% | 11% | 1,274,643 | 11% | 2,342,761 | 5% | 2,316,192 | 1,969,105 | 1,377,062 | 592,043 | $195,100 | 1,969,105 | 1,274,643 | 914,778 | 320,442 | 359,865 | 173,085 | 694,462 | 131,185,049,346 | 0400000US01 | ||
7 | 35004 | Alabama | St. Clair | Leeds; Margaret; Moody | 2023 | 11,558 | 671 | $85,344 | $96,847 | 4,625 | 573 | 804 | 539 | 873 | 1,121 | 387 | 328 | 11,558 | 9,024 | 1,509 | 113 | 68 | 0 | 0 | 468 | 376 | 11,558 | 847 | 526 | 519 | 831 | 777 | 870 | 661 | 933 | 753 | 636 | 699 | 861 | 630 | 948 | 441 | 626 | 41 | 8,405 | 5% | 38% | 34% | 17% | 6% | 2,980 | 6% | 5,792 | 6% | 4,801 | 4,625 | 3,515 | 1,110 | $218,100 | 4,625 | 2,980 | 2,278 | 841 | 702 | 326 | 1,645 | 44,648,151 | 860Z200US35004 |
8 | 35005 | Alabama | Jefferson | Adamsville; Birmingham; Forestdale; Graysville; Maytown; Mulga | 2023 | 8,143 | 257 | $57,151 | $72,693 | 3,116 | 586 | 596 | 815 | 333 | 548 | 113 | 125 | 8,143 | 3,081 | 4,860 | 0 | 138 | 0 | 0 | 52 | 12 | 8,143 | 264 | 257 | 710 | 476 | 366 | 681 | 1,061 | 428 | 507 | 547 | 454 | 384 | 239 | 717 | 724 | 328 | 48 | 6,298 | 14% | 42% | 28% | 10% | 6% | 2,092 | 10% | 4,196 | 6% | 3,628 | 3,116 | 2,770 | 346 | $138,100 | 3,116 | 2,092 | 1,495 | 509 | 597 | 243 | 1,024 | 82,225,453 | 860Z200US35005 |
9 | 35006 | Alabama | Jefferson; Tuscaloosa; Walker | North Johns | 2023 | 3,599 | 35 | $65,068 | $73,213 | 1,296 | 135 | 361 | 313 | 67 | 335 | 85 | 0 | 3,599 | 3,148 | 362 | 1 | 0 | 0 | 0 | 70 | 18 | 3,599 | 131 | 177 | 312 | 161 | 200 | 308 | 185 | 290 | 283 | 258 | 267 | 108 | 176 | 207 | 219 | 317 | 42 | 2,610 | 14% | 52% | 26% | 5% | 3% | 988 | 5% | 1,724 | 2% | 1,729 | 1,296 | 1,207 | 89 | $116,900 | 1,296 | 988 | 825 | 240 | 163 | 98 | 308 | 269,339,993 | 860Z200US35006 |
10 | 35007 | Alabama | Shelby | Alabaster | 2023 | 27,935 | 715 | $86,994 | $103,761 | 10,163 | 917 | 1,515 | 1,788 | 1,703 | 2,262 | 1,082 | 896 | 27,935 | 19,272 | 3,826 | 10 | 426 | 0 | 140 | 740 | 3,521 | 27,935 | 1,812 | 2,155 | 1,682 | 2,078 | 2,179 | 2,059 | 1,408 | 1,471 | 1,653 | 1,894 | 1,475 | 1,573 | 1,578 | 2,313 | 1,417 | 1,188 | 39 | 18,704 | 8% | 27% | 27% | 28% | 11% | 7,385 | 4% | 14,824 | 4% | 10,634 | 10,163 | 8,523 | 1,640 | $231,800 | 10,163 | 7,385 | 6,003 | 2,451 | 1,382 | 696 | 2,778 | 101,134,493 | 860Z200US35007 |
Prices start at just $74. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2025 Cubit Planning, Inc.