Texas Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Texas are 77494 with 130,920, 77449 at 122,098, 78660 with 113,386, 77084 at 108,557, and 77433 with 107,887. You can get the most current Census population data for all 1,933 Texas zip codes, sorted from the most populous zip codes in Texas to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Texas zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Texas zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 77494 130,920
2 77449 122,098
3 78660 113,386
4 77084 108,557
5 77433 107,887
6 79936 107,512
7 77573 95,704
8 79938 95,452
9 75052 94,636
10 78245 92,770
11 77479 91,618
12 78130 91,275
13 77429 90,790
14 77584 90,364
15 78613 88,189
16 75217 87,154
17 78641 87,106
18 78521 87,040
19 78666 86,530
20 75035 83,930
21 78542 83,925
22 77379 83,247
23 76063 80,101
24 77459 79,937
25 78577 79,496
26 79928 79,330
27 78254 76,945
28 79912 76,890
29 78572 76,753
30 77407 76,600
31 76028 76,343
32 76244 75,185
33 77083 75,004
34 76179 74,074
35 77845 73,969
36 75211 73,948
37 75002 72,679
38 77450 72,651
39 77036 72,278
40 77346 70,704
41 77095 69,644
42 78046 69,422
43 75228 68,472
44 78640 68,265
45 75068 68,074
46 77375 67,965
47 75126 67,852
48 78045 67,686
49 75067 67,117
50 77386 66,816
51 75071 66,298
52 77521 66,215
53 75056 65,785
54 75098 65,655
55 77373 64,828
56 75043 64,296
57 75150 63,895
58 78253 63,735
59 77406 63,187
60 78574 63,165
61 75040 63,143
62 75243 63,047
63 77077 62,933
64 78520 62,344
65 78664 62,168
66 78251 62,064
67 77072 61,688
68 78665 61,640
69 78745 61,322
70 78504 60,999
71 77469 60,971
72 78249 60,769
73 79924 60,667
74 77396 60,253
75 78501 59,954
76 78753 59,951
77 78526 59,547
78 78250 59,434
79 75149 59,371
80 77015 59,314
81 76137 58,970
82 77070 58,409
83 75227 58,315
84 78681 57,760
85 78240 57,532
86 75070 57,516
87 76010 57,197
88 78228 57,172
89 77089 56,988
90 78852 56,745
91 75061 56,319
92 75115 56,012
93 76549 55,730
94 77493 55,317
95 75072 55,304
96 75216 55,085
97 78223 55,063
98 75007 54,498
99 78550 54,441
100 77498 54,402
101 77044 54,313
102 76133 54,241
103 75025 54,201
104 77088 54,007
105 77840 53,891
106 77546 53,830
107 78748 53,550
108 77082 53,401
109 75062 52,772
110 78109 52,507
111 77081 52,360
112 78155 52,295
113 75287 52,240
114 75080 52,184
115 77388 52,127
116 76542 52,059
117 75074 51,443
118 76119 51,401
119 78207 51,381
120 78758 51,185
121 78537 51,034
122 77511 50,799
123 76131 50,572
124 77581 50,554
125 79424 50,448
126 76051 50,303
127 78704 50,250
128 78247 49,888
129 77040 49,762
130 77099 49,541
131 78586 49,504
132 78744 49,452
133 75023 49,376
134 75104 49,291
135 77064 49,240
136 76116 49,232
137 79907 49,169
138 76227 49,155
139 75060 48,997
140 75165 48,970
141 78414 48,891
142 75034 48,749
143 78541 48,558
144 75154 48,510
145 76502 48,508
146 78258 48,344
147 77093 48,215
148 75006 48,062
149 77338 47,997
150 75028 47,751
151 77080 47,661
152 78041 47,594
153 75033 47,416
154 77539 47,240
155 78233 47,172
156 75093 47,069
157 78840 47,030
158 75044 47,010
159 75013 46,649
160 78108 46,463
161 76017 46,361
162 77060 46,266
163 78741 45,780
164 78227 45,553
165 78759 45,400
166 78201 45,355
167 77057 45,023
168 76210 44,990
169 78582 44,988
170 76108 44,930
171 75019 44,706
172 75063 44,570
173 TIE 77583 44,443
173 TIE 78043 44,443
175 78610 44,410
176 76112 44,116
177 75050 43,856
178 77339 43,810
179 76513 43,738
180 75703 43,682
181 77389 43,674
182 78573 43,555
183 75024 43,520
184 77055 43,362
185 78209 43,184
186 77471 43,116
187 77007 42,881
188 78415 42,831
189 79109 42,659
190 76065 42,415
191 78230 42,387
192 78216 42,379
193 78213 42,321
194 79423 42,284
195 79927 42,241
196 76262 42,072
197 77073 41,866
198 78628 41,428
199 77075 41,271
200 78006 41,236
201 79705 41,140
202 78634 41,099
203 76522 41,087
204 77382 41,085
205 76039 41,045
206 77049 41,035
207 76123 40,973
208 78552 40,824
209 76706 40,770
210 77090 40,764
211 78626 40,758
212 77042 40,747
213 78154 40,535
214 75078 40,513
215 78412 40,398
216 75220 40,327
217 77304 40,317
218 78221 40,272
219 75087 40,201
220 75051 40,166
221 77901 40,137
222 76248 40,130
223 78589 40,115
224 77354 40,094
225 79925 40,001
226 78028 39,906
227 75077 39,853
228 79762 39,649
229 77063 39,554
230 77365 39,385
231 79707 39,347
232 77066 39,234
233 75231 39,158
234 75069 39,048
235 77065 38,994
236 77642 38,720
237 77074 38,624
238 77008 38,496
239 78237 38,492
240 79107 38,441
241 75206 38,432
242 75189 38,261
243 77705 38,228
244 77377 38,188
245 77320 38,170
246 76001 38,010
247 75042 37,925
248 76106 37,777
249 77489 37,748
250 77014 37,573
251 77506 37,561
252 76226 37,413
253 78132 37,386
254 77571 37,346
255 75248 37,282
256 77034 37,273
257 76180 37,271
258 77024 37,269
259 78539 37,182
260 78218 37,122
261 76904 37,090
262 75075 37,032
263 78723 37,000
264 77009 36,872
265 77535 36,841
266 79915 36,737
267 78040 36,727
268 78596 36,545
269 75032 36,514
270 75081 36,493
271 77520 36,488
272 77381 36,414
273 78242 36,404
274 77502 36,374
275 77092 36,320
276 78244 36,234
277 78232 36,169
278 78599 35,999
279 78260 35,972
280 77087 35,960
281 79763 35,940
282 75224 35,903
283 78413 35,750
284 76013 35,535
285 79416 35,524
286 77004 35,506
287 77079 35,097
288 78570 35,043
289 78602 34,978
290 75089 34,974
291 76021 34,858
292 75701 34,822
293 78749 34,714
294 77351 34,676
295 78717 34,499
296 78516 34,469
297 77301 34,299
298 77035 34,254
299 75904 34,191
300 75501 34,183
301 78229 34,082
302 75214 34,015
303 77340 33,969
304 75234 33,838
305 77477 33,771
306 77327 33,673
307 76110 33,640
308 75605 33,614
309 77047 33,569
310 77076 33,529
311 78210 33,413
312 77515 33,406
313 77590 33,347
314 75232 33,333
315 76543 33,220
316 77536 33,111
317 75241 33,081
318 76002 33,076
319 77096 33,001
320 76020 32,937
321 75229 32,885
322 78653 32,884
323 76014 32,805
324 76117 32,692
325 78705 32,644
326 76548 32,608
327 77017 32,574
328 75038 32,559
329 79706 32,527
330 77045 32,478
331 77067 32,405
332 79720 32,297
333 75238 32,180
334 78217 32,152
335 77038 32,142
336 77803 32,130
337 76705 31,985
338 77041 31,912
339 76140 31,882
340 76087 31,831
341 75036 31,792
342 79904 31,634
343 75204 31,627
344 75010 31,609
345 77355 31,593
346 79761 31,521
347 78211 31,433
348 76901 31,415
349 76053 31,396
350 77532 31,384
351 75604 31,361
352 75041 31,344
353 78729 31,309
354 77530 31,304
355 76092 31,212
356 78754 31,110
357 76016 31,079
358 75110 31,008
359 76903 30,955
360 77357 30,907
361 76040 30,708
362 76401 30,703
363 78727 30,601
364 77316 30,577
365 77566 30,538
366 76182 30,509
367 76036 30,489
368 78239 30,482
369 77091 30,357
370 77053 30,175
371 77380 30,034
372 75208 29,992
373 77904 29,761
374 77086 29,705
375 77706 29,693
376 76107 29,629
377 78418 29,626
378 77356 29,515
379 75119 29,509
380 75082 29,386
381 77016 29,376
382 76049 29,301
383 77025 29,295
384 79932 29,269
385 76240 29,253
386 78363 29,246
387 78617 29,244
388 76134 29,211
389 77630 29,160
390 79605 28,989
391 77018 28,892
392 77833 28,884
393 76712 28,758
394 78738 28,613
395 78750 28,564
396 77005 28,470
397 79701 28,461
398 76201 28,345
399 78724 28,331
400 78746 28,329
401 75901 28,257
402 77033 28,255
403 75048 28,210
404 78023 28,195
405 78410 28,167
406 75009 28,109
407 79106 27,992
408 75181 27,980
409 77039 27,907
410 76018 27,827
411 79606 27,797
412 75702 27,775
413 76012 27,769
414 75503 27,675
415 76033 27,664
416 75252 27,541
417 76209 27,538
418 77523 27,489
419 76208 27,364
420 76114 27,297
421 78633 27,292
422 76052 27,171
423 75088 27,143
424 78728 27,111
425 77441 27,067
426 75180 27,050
427 75212 27,045
428 76048 27,005
429 78332 27,003
430 75022 27,000
431 77071 26,990
432 79118 26,937
433 76708 26,917
434 78212 26,911
435 77022 26,903
436 78102 26,887
437 75455 26,816
438 77345 26,791
439 76132 26,709
440 77054 26,708
441 77598 26,635
442 79934 26,620
443 75407 26,607
444 79601 26,603
445 75092 26,588
446 78259 26,568
447 75230 26,503
448 77385 26,497
449 79602 26,487
450 78731 26,314
451 78621 26,133
452 75766 26,128
453 75240 26,058
454 76544 26,040
455 77545 25,988
456 75160 25,964
457 79764 25,907
458 TIE 77043 25,900
458 TIE 78238 25,900
460 79930 25,899
461 77662 25,849
462 76034 25,793
463 75090 25,788
464 79072 25,747
465 78261 25,729
466 75482 25,724
467 78702 25,723
468 77020 25,715
469 77023 25,680
470 76109 25,658
471 77021 25,500
472 76126 25,480
473 77504 25,401
474 75205 25,212
475 78757 25,183
476 77061 25,169
477 76801 25,048
478 78737 24,951
479 78222 24,866
480 75219 24,797
481 75662 24,640
482 77062 24,561
483 75020 24,486
484 75253 24,411
485 77578 24,322
486 75254 24,316
487 76504 24,276
488 78566 24,232
489 77802 24,226
490 79603 24,189
491 77414 24,107
492 77303 24,106
493 75460 24,094
494 75146 24,089
495 76148 24,080
496 76006 24,072
497 78380 24,055
498 77006 24,006
499 77586 23,802
500 78624 23,538
501 79413 23,523
502 78411 23,492
503 76082 23,489
504 75094 23,370
505 78114 23,351
506 76105 23,252
507 77503 23,248
508 77550 23,215
509 77505 23,179
510 79407 23,177
511 77478 23,105
512 76008 23,084
513 76710 23,008
514 77384 22,958
515 78214 22,914
516 77019 22,839
517 75142 22,756
518 75159 22,751
519 78703 22,669
520 79015 22,659
521 78752 22,599
522 76011 22,529
523 77551 22,521
524 79119 22,371
525 75409 22,249
526 78148 22,236
527 77627 22,180
528 79905 22,133
529 78133 22,120
530 76086 21,979
531 76177 21,967
532 75225 21,965
533 77056 21,941
534 78503 21,799
535 75039 21,795
536 75803 21,702
537 78734 21,685
538 78015 21,583
539 77632 21,451
540 79703 21,434
541 75771 21,408
542 75218 21,393
543 76111 21,366
544 76115 21,355
545 75602 21,343
546 78747 21,253
547 78801 21,248
548 79765 21,210
549 77657 21,084
550 76058 21,082
551 75401 21,000
552 78224 20,965
553 76205 20,734
554 77026 20,732
555 78642 20,699
556 77069 20,633
557 75964 20,623
558 76067 20,582
559 76308 20,493
560 77568 20,417
561 75402 20,299
562 75134 20,179
563 75116 20,145
564 76234 20,110
565 78644 20,088
566 78374 20,037
567 75137 20,013
568 78739 19,907
569 78620 19,893
570 76009 19,879
571 76120 19,842
572 78735 19,793
573 77048 19,741
574 76310 19,676
575 76574 19,629
576 79065 19,549
577 75237 19,530
578 77027 19,478
579 78382 19,425
580 78654 19,379
581 78612 19,354
582 76528 19,323
583 78732 19,311
584 77447 19,196
585 77318 19,127
586 79902 19,108
587 77302 19,076
588 75215 18,950
589 75235 18,936
590 76104 18,914
591 76541 18,849
592 79110 18,844
593 79935 18,815
594 77002 18,800
595 77028 18,669
596 76135 18,648
597 79045 18,597
598 76266 18,546
599 78070 18,529
600 77013 18,512
601 TIE 75670 18,466
601 TIE 77437 18,466
603 77059 18,370
604 79714 18,362
605 75236 18,249
606 78255 18,149
607 77707 18,124
608 77378 18,112
609 76031 18,108
610 79414 18,027
611 75751 17,989
612 75201 17,985
613 77058 17,956
614 77012 17,950
615 77328 17,860
616 75249 17,853
617 78584 17,721
618 77037 17,585
619 77868 17,559
620 76015 17,474
621 75965 17,410
622 77031 17,351
623 76103 17,285
624 TIE 75057 17,280
624 TIE 77656 17,280
626 75054 17,261
627 75454 17,241
628 77401 17,233
629 76501 17,200
630 77619 17,110
631 77541 17,087
632 79415 17,086
633 77051 16,974
634 78220 16,919
635 77640 16,896
636 76247 16,870
637 79360 16,858
638 76118 16,822
639 TIE 76207 16,685
639 TIE 77011 16,685
641 75672 16,637
642 75001 16,633
643 77979 16,607
644 75474 16,586
645 77085 16,550
646 75801 16,549
647 76707 16,516
648 77905 16,500
649 77306 16,443
650 78219 16,442
651 77575 16,392
652 75103 16,372
653 78751 16,326
654 75203 16,265
655 75156 16,262
656 79403 16,194
657 77587 16,185
658 76643 16,034
659 77029 16,008
660 78064 15,969
661 77591 15,914
662 75233 15,876
663 77531 15,842
664 79903 15,729
665 75707 15,724
666 77423 15,627
667 78252 15,624
668 76301 15,610
669 79549 15,608
670 77098 15,553
671 79336 15,489
672 75601 15,470
673 78163 15,389
674 75169 15,361
675 79029 15,358
676 78676 15,321
677 77801 15,163
678 79412 15,161
679 75951 15,148
680 75961 15,081
681 78405 14,901
682 78404 14,873
683 77474 14,819
684 76088 14,693
685 75791 14,685
686 77445 14,680
687 77808 14,666
688 76022 14,632
689 75143 14,584
690 75418 14,473
691 78121 14,461
692 75762 14,459
693 77713 14,458
694 76306 14,391
695 78645 14,344
696 77422 14,302
697 77078 14,241
698 75773 14,227
699 76309 14,216
700 75209 14,208
701 77488 14,205
702 78557 14,075
703 76367 13,984
704 79007 13,928
705 78416 13,865
706 76164 13,853
707 78611 13,815
708 78225 13,802
709 77032 13,743
710 75652 13,704
711 78726 13,696
712 77484 13,661
713 77651 13,635
714 76550 13,574
715 77510 13,506
716 78576 13,466
717 75757 13,430
718 76905 13,424
719 75167 13,421
720 78248 13,366
721 77372 13,364
722 78580 13,344
723 79772 13,305
724 77708 13,284
725 79849 13,200
726 75686 13,180
727 75223 13,174
728 78861 13,131
729 79735 13,056
730 75633 13,055
731 78076 13,037
732 75647 13,026
733 76450 13,003
734 78559 12,973
735 77701 12,955
736 77807 12,949
737 75644 12,902
738 75654 12,817
739 75065 12,787
740 75244 12,734
741 77461 12,719
742 79556 12,621
743 77030 12,546
744 78264 12,545
745 79835 12,378
746 76384 12,279
747 78256 12,195
748 76657 12,160
749 75935 12,073
750 76084 12,058
751 78629 12,054
752 77836 12,042
753 78204 11,969
754 76054 11,886
755 77336 11,835
756 79766 11,822
757 76354 11,794
758 78336 11,774
759 78065 11,741
760 77703 11,704
761 76085 11,695
762 76102 11,645
763 79331 11,619
764 76537 11,501
765 75979 11,473
766 75835 11,470
767 77068 11,451
768 75462 11,406
769 75428 11,398
770 78016 11,345
771 75706 11,334
772 79124 11,207
773 75570 11,197
774 76302 11,169
775 75494 11,167
776 79108 11,161
777 76426 11,132
778 76645 10,970
779 79103 10,961
780 77954 10,918
781 75551 10,917
782 75785 10,906
783 78061 10,892
784 77995 10,890
785 78669 10,802
786 78362 10,737
787 78945 10,718
788 79022 10,672
789 78701 10,659
790 77094 10,623
791 75442 10,571
792 76273 10,553
793 78578 10,540
794 79410 10,502
795 78721 10,445
796 77418 10,384
797 77563 10,382
798 77518 10,313
799 78063 10,309
800 76667 10,275
801 78112 10,234
802 75645 10,180
803 77003 10,169
804 75708 10,155
805 79316 10,109
806 78408 10,104
807 78538 10,091
808 75862 10,017
809 78231 9,972
810 75650 9,921
811 78725 9,896
812 78957 9,887
813 77554 9,825
814 78756 9,816
815 77611 9,814
816 77562 9,793
817 78257 9,783
818 TIE 78730 9,746
818 TIE 78942 9,746
820 76230 9,742
821 77612 9,725
822 76078 9,696
823 78202 9,695
824 79070 9,693
825 76692 9,673
826 75495 9,658
827 76571 9,648
828 79756 9,632
829 76249 9,572
830 76711 9,474
831 79401 9,431
832 78736 9,352
833 77547 9,336
834 75173 9,296
835 75704 9,284
836 78073 9,219
837 78009 9,202
838 78387 9,148
839 75758 9,131
840 78733 9,014
841 79382 8,999
842 78368 8,989
843 78003 8,940
844 79404 8,935
845 75021 8,925
846 78101 8,863
847 79911 8,844
848 78616 8,821
849 79102 8,805
850 75210 8,750
851 79901 8,747
852 76539 8,713
853 75941 8,666
854 76424 8,656
855 78543 8,614
856 76655 8,591
857 76446 8,554
858 76060 8,552
859 75076 8,536
860 75135 8,515
861 77957 8,492
862 75949 8,472
863 TIE 77625 8,274
863 TIE 78639 8,274
865 78648 8,250
866 76567 8,244
867 75147 8,239
868 78236 8,154
869 79510 8,058
870 78002 8,047
871 75684 8,030
872 75207 8,029
873 77480 8,017
874 75765 7,944
875 75140 7,933
876 79830 7,912
877 77964 7,911
878 75789 7,898
879 79512 7,879
880 76520 7,878
881 75182 7,873
882 75783 7,854
883 79406 7,765
884 79836 7,751
885 77486 7,689
886 76044 7,644
887 77843 7,591
888 75752 7,573
889 77864 7,565
890 76258 7,559
891 79364 7,541
892 77331 7,465
893 78605 7,463
894 75754 7,460
895 76704 7,450
896 78839 7,415
897 76050 7,395
898 78834 7,386
899 75956 7,374
900 77371 7,370
901 78226 7,357
902 76634 7,316
903 TIE 76043 7,281
903 TIE 76442 7,281
905 79323 7,275
906 77465 7,272
907 75440 7,251
908 78124 7,250
909 76023 7,227
910 77859 7,220
911 79347 7,182
912 78119 7,147
913 78069 7,124
914 75114 7,123
915 76661 7,118
916 78355 7,080
917 76311 7,009
918 78657 6,958
919 76073 6,948
920 78606 6,942
921 75125 6,920
922 78266 6,913
923 78643 6,811
924 79201 6,799
925 79922 6,796
926 75657 6,771
927 79339 6,704
928 79821 6,678
929 77362 6,626
930 77665 6,593
931 79745 6,561
932 77565 6,493
933 78934 6,478
934 75161 6,468
935 76559 6,443
936 79411 6,437
937 75840 6,428
938 78026 6,426
939 76825 6,415
940 78583 6,384
941 76633 6,348
942 75603 6,341
943 78052 6,339
944 75763 6,336
945 76691 6,315
946 78722 6,308
947 TIE 75860 6,305
947 TIE 77659 6,305
949 76155 6,295
950 75457 6,278
951 77446 6,276
952 79104 6,253
953 76642 6,216
954 75158 6,202
955 75839 6,189
956 77517 6,160
957 75148 6,143
958 TIE 75693 6,128
958 TIE 78595 6,128
960 79536 6,123
961 78059 6,106
962 75972 6,081
963 78619 6,067
964 76458 6,049
965 79906 5,970
966 77050 5,949
967 76437 5,920
968 75152 5,859
969 75124 5,822
970 75166 5,762
971 76255 5,743
972 78390 5,737
973 75640 5,720
974 77360 5,700
975 79121 5,696
976 76802 5,667
977 79356 5,654
978 78263 5,642
979 76259 5,611
980 77514 5,541
981 78234 5,534
982 78384 5,510
983 79363 5,506
984 78017 5,471
985 79838 5,470
986 75559 5,455
987 79035 5,439
988 75939 5,415
989 75459 5,395
990 76557 5,389
991 75172 5,378
992 79088 5,355
993 78370 5,350
994 75948 5,307
995 78025 5,264
996 77963 5,246
997 78014 5,245
998 76059 5,224
999 78962 5,202
1,000 78652 5,199
1,001 76272 5,185
1,002 78203 5,174
1,003 78013 5,169
1,004 75831 5,152
1,005 79036 5,147
1,006 76579 5,129
1,007 75226 5,108
1,008 75491 5,094
1,009 78956 5,067
1,010 75638 5,041
1,011 75709 5,031
1,012 78593 5,015
1,013 77358 5,013
1,014 78160 5,008
1,015 78372 4,999
1,016 76834 4,992
1,017 75755 4,982
1,018 75452 4,979
1,019 76448 4,969
1,020 76066 4,923
1,021 75844 4,922
1,022 75561 4,901
1,023 76005 4,899
1,024 77879 4,876
1,025 TIE 75692 4,830
1,025 TIE 78361 4,830
1,027 76305 4,829
1,028 78947 4,818
1,029 75966 4,788
1,030 77856 4,748
1,031 78022 4,724
1,032 79027 4,720
1,033 76462 4,669
1,034 78575 4,649
1,035 76071 4,610
1,036 75969 4,597
1,037 76531 4,591
1,038 78401 4,583
1,039 75656 4,580
1,040 75117 4,576
1,041 76365 4,566
1,042 78343 4,554
1,043 75691 4,547
1,044 76431 4,543
1,045 78417 4,542
1,046 75851 4,513
1,047 75141 4,510
1,048 76877 4,509
1,049 78560 4,500
1,050 75109 4,466
1,051 75975 4,441
1,052 76821 4,436
1,053 79731 4,387
1,054 79908 4,378
1,055 78383 4,374
1,056 77984 4,365
1,057 77204 4,310
1,058 76689 4,308
1,059 75756 4,299
1,060 77435 4,242
1,061 75410 4,196
1,062 78208 4,186
1,063 78010 4,174
1,064 79562 4,157
1,065 78118 4,147
1,066 76527 4,141
1,067 78569 4,133
1,068 77434 4,103
1,069 76524 4,053
1,070 76457 4,023
1,071 79782 3,972
1,072 75946 3,943
1,073 75563 3,920
1,074 75472 3,905
1,075 76651 3,902
1,076 75497 3,896
1,077 78140 3,889
1,078 75144 3,883
1,079 75567 3,863
1,080 78071 3,837
1,081 77962 3,813
1,082 75683 3,810
1,083 TIE 75058 3,801
1,083 TIE 75251 3,801
1,085 TIE 75426 3,793
1,085 TIE 76444 3,793
1,087 75790 3,777
1,088 76849 3,733
1,089 79311 3,705
1,090 79607 3,699
1,091 76664 3,698
1,092 78655 3,671
1,093 75473 3,663
1,094 76374 3,629
1,095 75446 3,594
1,096 78636 3,582
1,097 76055 3,566
1,098 75792 3,558
1,099 75884 3,535
1,100 76380 3,526
1,101 76856 3,506
1,102 76093 3,485
1,103 75424 3,483
1,104 75496 3,462
1,105 75569 3,456
1,106 77485 3,454
1,107 78941 3,430
1,108 76476 3,423
1,109 79086 3,420
1,110 78164 3,397
1,111 79916 3,395
1,112 76950 3,386
1,113 79521 3,359
1,114 79845 3,354
1,115 75962 3,336
1,116 79359 3,321
1,117 76932 3,308
1,118 76844 3,307
1,119 79329 3,306
1,120 76569 3,304
1,121 78377 3,296
1,122 75750 3,291
1,123 75414 3,284
1,124 76682 3,276
1,125 79068 3,269
1,126 77417 3,267
1,127 79081 3,257
1,128 76233 3,256
1,129 78373 3,242
1,130 78375 3,238
1,131 77702 3,234
1,132 78215 3,231
1,133 77968 3,220
1,134 75925 3,217
1,135 77534 3,210
1,136 76577 3,196
1,137 79014 3,195
1,138 79504 3,181
1,139 77363 3,177
1,140 TIE 75453 3,173
1,140 TIE 75852 3,173
1,142 75572 3,162
1,143 TIE 77335 3,157
1,143 TIE 78562 3,157
1,143 TIE 78832 3,157
1,146 79235 3,152
1,147 75155 3,142
1,148 76597 3,123
1,149 75432 3,115
1,150 76638 3,106
1,151 76035 3,101
1,152 77831 3,095
1,153 76225 3,093
1,154 79553 3,081
1,155 79567 3,064
1,156 78579 3,063
1,157 75433 3,053
1,158 78662 3,035
1,159 75423 3,024
1,160 76470 3,022
1,161 79013 3,019
1,162 79853 3,007
1,163 75886 3,005
1,164 78152 2,969
1,165 76640 2,953
1,166 75973 2,934
1,167 77861 2,921
1,168 77835 2,912
1,169 76798 2,907
1,170 79373 2,897
1,171 76534 2,890
1,172 75416 2,865
1,173 76943 2,841
1,174 79525 2,829
1,175 75422 2,826
1,176 78631 2,818
1,177 78357 2,817
1,178 77830 2,815
1,179 79843 2,814
1,180 78650 2,807
1,181 78659 2,782
1,182 75490 2,775
1,183 75833 2,764
1,184 76648 2,751
1,185 76823 2,741
1,186 75631 2,738
1,187 79095 2,736
1,188 75661 2,734
1,189 76252 2,729
1,190 75974 2,726
1,191 75954 2,719
1,192 79226 2,713
1,193 76487 2,707
1,194 79252 2,702
1,195 78113 2,691
1,196 75855 2,657
1,197 79501 2,648
1,198 78656 2,631
1,199 75630 2,622
1,200 77664 2,621
1,201 75571 2,618
1,202 79041 2,612
1,203 75846 2,609
1,204 75859 2,607
1,205 76665 2,596
1,206 75681 2,593
1,207 76624 2,587
1,208 75486 2,569
1,209 76656 2,560
1,210 75770 2,557
1,211 79520 2,552
1,212 78235 2,548
1,213 76360 2,541
1,214 TIE 75163 2,540
1,214 TIE 79758 2,540
1,216 77871 2,528
1,217 75980 2,522
1,218 76554 2,509
1,219 79101 2,498
1,220 75568 2,494
1,221 76936 2,474
1,222 TIE 75668 2,471
1,222 TIE 75778 2,471
1,224 75554 2,447
1,225 TIE 76530 2,424
1,225 TIE 78409 2,424
1,227 75202 2,421
1,228 79079 2,409
1,229 76511 2,390
1,230 76449 2,389
1,231 78597 2,386
1,232 78950 2,376
1,233 79325 2,374
1,234 79064 2,371
1,235 75417 2,357
1,236 75705 2,348
1,237 77983 2,337
1,238 75436 2,334
1,239 77872 2,327
1,240 76693 2,320
1,241 77420 2,313
1,242 78123 2,310
1,243 75938 2,306
1,244 79040 2,271
1,245 75246 2,265
1,246 75845 2,262
1,247 76430 2,260
1,248 75639 2,256
1,249 76570 2,243
1,250 78406 2,240
1,251 79245 2,227
1,252 75643 2,216
1,253 75760 2,204
1,254 75651 2,197
1,255 78039 2,193
1,256 79855 2,160
1,257 77865 2,141
1,258 79241 2,138
1,259 75968 2,128
1,260 78359 2,122
1,261 78389 2,097
1,262 78056 2,096
1,263 77426 2,086
1,264 77650 2,073
1,265 78940 2,071
1,266 76270 2,064
1,267 75931 2,053
1,268 76861 2,048
1,269 75558 2,043
1,270 77880 2,041
1,271 78055 2,036
1,272 75479 2,019
1,273 76671 2,011
1,274 76556 2,008
1,275 77364 2,005
1,276 79096 2,001
1,277 79752 2,000
1,278 77622 1,990
1,279 76857 1,989
1,280 76366 1,984
1,281 78638 1,982
1,282 75930 1,972
1,283 78393 1,966
1,284 76837 1,964
1,285 77455 1,962
1,286 76271 1,961
1,287 76630 1,953
1,288 76064 1,952
1,289 76433 1,945
1,290 76908 1,943
1,291 79357 1,936
1,292 76670 1,934
1,293 76629 1,916
1,294 77564 1,907
1,295 76632 1,901
1,296 78609 1,880
1,297 TIE 75102 1,877
1,297 TIE 78019 1,877
1,297 TIE 79322 1,877
1,300 79545 1,873
1,301 76701 1,861
1,302 79734 1,859
1,303 79111 1,854
1,304 76245 1,847
1,305 75431 1,841
1,306 76443 1,828
1,307 76945 1,825
1,308 76639 1,823
1,309 79019 1,800
1,310 78407 1,796
1,311 79346 1,790
1,312 TIE 75127 1,781
1,312 TIE 78615 1,781
1,314 76599 1,764
1,315 TIE 79546 1,749
1,315 TIE 79744 1,749
1,317 TIE 76687 1,741
1,317 TIE 78205 1,741
1,319 75480 1,730
1,320 76859 1,728
1,321 76129 1,724
1,322 76935 1,721
1,323 77430 1,718
1,324 76878 1,717
1,325 79083 1,715
1,326 76641 1,714
1,327 78147 1,709
1,328 76265 1,696
1,329 75471 1,690
1,330 76351 1,687
1,331 79005 1,669
1,332 76454 1,668
1,333 76127 1,657
1,334 77975 1,643
1,335 76853 1,639
1,336 76636 1,638
1,337 TIE 75847 1,634
1,337 TIE 79043 1,634
1,339 76371 1,628
1,340 79009 1,627
1,341 75451 1,613
1,342 78011 1,608
1,343 78959 1,601
1,344 78379 1,597
1,345 78151 1,592
1,346 79355 1,573
1,347 76622 1,558
1,348 75555 1,534
1,349 79248 1,520
1,350 78719 1,511
1,351 78341 1,508
1,352 76472 1,503
1,353 79381 1,500
1,354 79372 1,483
1,355 76518 1,473
1,356 76471 1,464
1,357 TIE 77442 1,451
1,357 TIE 79313 1,451
1,359 75850 1,447
1,360 79343 1,443
1,361 76453 1,442
1,362 77837 1,439
1,363 75861 1,438
1,364 76653 1,426
1,365 78005 1,421
1,366 76389 1,418
1,367 78881 1,415
1,368 79358 1,412
1,369 77482 1,403
1,370 TIE 75574 1,402
1,370 TIE 79084 1,402
1,372 TIE 75487 1,398
1,372 TIE 78594 1,398
1,374 76635 1,397
1,375 75932 1,393
1,376 76951 1,392
1,377 76627 1,389
1,378 79371 1,387
1,379 78548 1,384
1,380 76486 1,379
1,381 79851 1,376
1,382 75943 1,372
1,383 79839 1,365
