Get the Texas demographic data that you need. You can get the most current Texas data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in Texas for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The Texas demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Texas demographics? Call us at 1-800-939-2130.
| 1 | Harris County | 4,838,303 |
|---|---|---|
| 2 | Dallas County | 2,621,179 |
| 3 | Tarrant County | 2,167,390 |
| 4 | Bexar County | 2,067,341 |
| 5 | Travis County | 1,330,015 |
| 6 | Collin County | 1,163,337 |
| 7 | Denton County | 979,561 |
| 8 | Fort Bend County | 893,767 |
| 9 | Hidalgo County | 891,977 |
| 10 | El Paso County | 870,779 |
| 1 | Houston | 2,328,253 |
|---|---|---|
| 2 | San Antonio | 1,479,835 |
| 3 | Dallas | 1,307,930 |
| 4 | Austin | 979,539 |
| 5 | Fort Worth | 963,194 |
| 6 | El Paso | 680,130 |
| 7 | Arlington | 397,742 |
| 8 | Corpus Christi | 317,419 |
| 9 | Plano | 290,594 |
| 10 | Lubbock | 264,814 |
| 1 | Rockwall County | $162,868 |
|---|---|---|
| 2 | Kendall County | $160,855 |
| 3 | Collin County | $155,619 |
| 4 | Denton County | $145,847 |
| 5 | Fort Bend County | $145,123 |
| 6 | Travis County | $143,001 |
| 7 | Williamson County | $140,407 |
| 8 | Montgomery County | $135,795 |
| 9 | Comal County | $133,953 |
| 10 | Parker County | $131,405 |
| 1 | Westlake | $574,670 |
|---|---|---|
| 2 | Hunters Creek Village | $521,133 |
| 3 | Highland Park | $519,460 |
| 4 | Hill Country Village | $519,377 |
| 5 | Piney Point Village | $519,284 |
| 6 | Bunker Hill Village | $472,573 |
| 7 | Westover Hills | $450,011 |
| 8 | West University Place | $439,594 |
| 9 | University Park | $407,253 |
| 10 | Hedwig Village | $397,838 |
Get the most important demographics for all cities, all counties or all zips in Texas in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Texas-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.