Texas / Counties by Population
The data is from the US Census. Below are 254 Texas counties ranked 1 through 252 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Texas?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Texas. Learn more.
Rank | County | Population |
---|---|---|
1 | Harris County | 4,646,630 |
2 | Dallas County | 2,606,868 |
3 | Tarrant County | 2,049,770 |
4 | Bexar County | 1,952,843 |
5 | Travis County | 1,226,805 |
6 | Collin County | 973,977 |
7 | Hidalgo County | 855,176 |
8 | El Paso County | 836,062 |
9 | Denton County | 833,822 |
10 | Fort Bend County | 765,394 |
11 | Montgomery County | 571,949 |
12 | Williamson County | 547,604 |
13 | Cameron County | 421,666 |
14 | Nueces County | 361,540 |
15 | Brazoria County | 360,677 |
16 | Bell County | 348,574 |
17 | Galveston County | 332,885 |
18 | Lubbock County | 304,808 |
19 | Webb County | 273,526 |
20 | Jefferson County | 254,340 |
21 | McLennan County | 251,089 |
22 | Smith County | 227,449 |
23 | Brazos County | 222,981 |
24 | Hays County | 213,366 |
25 | Ellis County | 173,772 |
26 | Midland County | 168,167 |
27 | Johnson County | 167,212 |
28 | Ector County | 160,579 |
29 | Guadalupe County | 158,966 |
30 | Comal County | 141,642 |
31 | Taylor County | 136,870 |
32 | Randall County | 134,026 |
33 | Parker County | 133,811 |
34 | Wichita County | 131,596 |
35 | Grayson County | 131,014 |
36 | Kaufman County | 123,804 |
37 | Gregg County | 123,443 |
38 | Potter County | 119,674 |
39 | Tom Green County | 117,986 |
40 | Rockwall County | 97,175 |
41 | Hunt County | 94,162 |
42 | Bowie County | 93,373 |
43 | Victoria County | 92,109 |
44 | Angelina County | 87,322 |
45 | Bastrop County | 84,522 |
46 | Orange County | 84,069 |
47 | Liberty County | 83,702 |
48 | Henderson County | 81,070 |
49 | Coryell County | 75,280 |
50 | Walker County | 72,321 |
51 | San Patricio County | 67,008 |
52 | Harrison County | 66,580 |
53 | Wise County | 66,290 |
54 | Nacogdoches County | 65,339 |
55 | Starr County | 64,078 |
56 | Hood County | 58,318 |
57 | Maverick County | 58,174 |
58 | Anderson County | 57,810 |
59 | Hardin County | 56,765 |
60 | Van Zandt County | 55,103 |
61 | Rusk County | 53,755 |
62 | Cherokee County | 52,118 |
63 | Kerr County | 51,843 |
64 | Waller County | 51,832 |
65 | Medina County | 50,057 |
66 | Lamar County | 49,611 |
67 | Atascosa County | 49,528 |
68 | Wilson County | 49,173 |
69 | Navarro County | 48,995 |
70 | Val Verde County | 48,969 |
71 | Polk County | 48,913 |
72 | Burnet County | 46,530 |
73 | Wood County | 44,366 |
74 | Kendall County | 43,769 |
75 | Caldwell County | 42,144 |
76 | Erath County | 41,841 |
77 | Wharton County | 41,577 |
78 | Chambers County | 41,305 |
79 | Upshur County | 41,018 |
80 | Jim Wells County | 40,972 |
81 | Cooke County | 40,041 |
82 | Brown County | 37,855 |
83 | Matagorda County | 36,774 |
84 | Hopkins County | 36,486 |
85 | Howard County | 36,349 |
86 | Hill County | 35,689 |
87 | Jasper County | 35,506 |
88 | Washington County | 35,163 |
89 | Fannin County | 34,537 |
90 | Hale County | 33,826 |
91 | Titus County | 32,640 |
92 | Bee County | 32,611 |
93 | Kleberg County | 30,974 |
94 | Cass County | 30,059 |
95 | Austin County | 29,764 |
96 | Palo Pinto County | 28,540 |
97 | San Jacinto County | 28,180 |
98 | Grimes County | 27,984 |
99 | Uvalde County | 26,920 |
100 | Gillespie County | 26,459 |
101 | Shelby County | 25,349 |
102 | Fayette County | 25,141 |
103 | Milam County | 24,770 |
104 | Aransas County | 24,462 |
105 | Limestone County | 23,417 |
106 | Panola County | 23,327 |
107 | Hockley County | 23,064 |
108 | Houston County | 22,954 |
109 | Gray County | 22,410 |
110 | Bandera County | 22,215 |
111 | Calhoun County | 21,668 |
112 | Willacy County | 21,588 |
113 | Tyler County | 21,518 |
114 | Moore County | 21,399 |
115 | Hutchinson County | 21,344 |
116 | Colorado County | 21,224 |
117 | Llano County | 21,047 |
118 | Lampasas County | 20,862 |
119 | Gonzales County | 20,731 |
120 | Gaines County | 20,706 |
121 | DeWitt County | 20,340 |
122 | Lavaca County | 20,021 |
123 | Jones County | 19,943 |
124 | Frio County | 19,871 |
125 | Freestone County | 19,714 |
126 | Montague County | 19,489 |
127 | Deaf Smith County | 18,736 |
128 | Bosque County | 18,296 |
129 | Eastland County | 18,273 |
130 | Burleson County | 18,058 |
131 TIE | Young County and Andrews County | 18,036 |
132 | Falls County | 17,272 |
133 | Leon County | 17,225 |
134 | Scurry County | 17,096 |
135 | Lee County | 17,058 |
136 | Robertson County | 16,990 |
137 | Pecos County | 15,815 |
138 | Karnes County | 15,545 |
139 | Reeves County | 15,492 |
140 | Nolan County | 14,904 |
141 | Jackson County | 14,816 |
142 | Trinity County | 14,620 |
143 | Zapata County | 14,304 |
144 | Madison County | 14,197 |
145 | Newton County | 13,914 |
146 | Callahan County | 13,856 |
147 | Comanche County | 13,529 |
148 | Lamb County | 13,123 |
149 | Camp County | 12,878 |
150 | Wilbarger County | 12,833 |
151 | Dawson County | 12,813 |
152 | Terry County | 12,528 |
153 | Morris County | 12,373 |
154 | Red River County | 12,171 |
155 | Live Oak County | 12,139 |
156 | Zavala County | 12,039 |
157 | Rains County | 11,766 |
158 | Ward County | 11,658 |
159 | Blanco County | 11,478 |
160 | Duval County | 11,268 |
161 | Franklin County | 10,716 |
162 | Sabine County | 10,471 |
163 | Dimmit County | 10,438 |
164 | Clay County | 10,403 |
165 | Runnels County | 10,277 |
166 | Ochiltree County | 10,131 |
167 | Marion County | 10,017 |
168 | Parmer County | 9,718 |
169 | Stephens County | 9,364 |
170 | Brewster County | 9,231 |
171 | Somervell County | 8,860 |
172 | Jack County | 8,852 |
173 | Archer County | 8,716 |
174 | Yoakum County | 8,631 |
175 | Mitchell County | 8,523 |
176 | Coleman County | 8,334 |
177 | Hamilton County | 8,332 |
178 | San Augustine County | 8,286 |
179 | McCulloch County | 8,057 |
180 | Winkler County | 7,867 |
181 | Castro County | 7,673 |
182 | Goliad County | 7,565 |
183 | Swisher County | 7,432 |
184 | La Salle County | 7,416 |
185 | Dallam County | 7,304 |
186 | Childress County | 7,253 |
187 | Refugio County | 7,145 |
188 | Brooks County | 7,141 |
189 | Bailey County | 7,100 |
190 | Presidio County | 6,975 |
191 | Garza County | 6,070 |
192 | Carson County | 6,009 |
193 | San Saba County | 5,991 |
194 | Crosby County | 5,836 |
195 | Lynn County | 5,830 |
196 | Floyd County | 5,803 |
197 | Haskell County | 5,726 |
198 | Hartley County | 5,669 |
199 | Martin County | 5,649 |
200 | Hansford County | 5,520 |
201 | Wheeler County | 5,338 |
202 | Delta County | 5,249 |
203 | Jim Hogg County | 5,231 |
204 | Mills County | 4,889 |
205 | Crane County | 4,802 |
206 | Hudspeth County | 4,415 |
207 | Kimble County | 4,373 |
208 | Mason County | 4,186 |
209 | Hemphill County | 3,994 |
210 | Hardeman County | 3,945 |
211 | Fisher County | 3,856 |
212 | Sutton County | 3,824 |
213 | Reagan County | 3,766 |
214 | Knox County | 3,705 |
215 TIE | Kinney County and Upton County | 3,659 |
216 | Baylor County | 3,577 |
217 | Crockett County | 3,484 |
218 | Real County | 3,408 |
219 | Lipscomb County | 3,398 |
220 | Donley County | 3,342 |
221 | Coke County | 3,303 |
222 | Shackelford County | 3,296 |
223 | Concho County | 3,266 |
224 | Sherman County | 3,059 |
225 | Hall County | 3,048 |
226 | Schleicher County | 2,983 |
227 | Collingsworth County | 2,969 |
228 | Cochran County | 2,887 |
229 | Jeff Davis County | 2,241 |
230 | Culberson County | 2,214 |
231 | Dickens County | 2,203 |
232 | Menard County | 2,119 |
233 | Oldham County | 2,094 |
234 | Armstrong County | 1,973 |
235 | Edwards County | 1,918 |
236 | Cottle County | 1,642 |
237 | Irion County | 1,620 |
238 | Glasscock County | 1,510 |
239 | Stonewall County | 1,476 |
240 | Briscoe County | 1,457 |
241 | Throckmorton County | 1,436 |
242 | Foard County | 1,275 |
243 | Motley County | 1,252 |
244 | Sterling County | 1,231 |
245 | Terrell County | 896 |
246 | Roberts County | 805 |
247 | McMullen County | 774 |
248 | Kent County | 647 |
249 | Borden County | 613 |
250 | Kenedy County | 568 |
251 | King County | 237 |
252 | Loving County | 98 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |