Texas / Counties by Population
Below are the 254 Texas counties sorted by population from 1 to 253 (there are some ties). The population data are from the 2021 Population Estimates Program and 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Texas?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Texas. Learn more.
| Rank | County | Population |
|---|---|---|
| 1 | Harris County | 4,728,030 |
| 2 | Dallas County | 2,586,050 |
| 3 | Tarrant County | 2,126,477 |
| 4 | Bexar County | 2,028,236 |
| 5 | Travis County | 1,305,154 |
| 6 | Collin County | 1,109,462 |
| 7 | Denton County | 941,647 |
| 8 | Hidalgo County | 880,356 |
| 9 | El Paso County | 867,947 |
| 10 | Fort Bend County | 858,527 |
| 11 | Montgomery County | 648,886 |
| 12 | Williamson County | 643,026 |
| 13 | Cameron County | 423,029 |
| 14 | Brazoria County | 379,689 |
| 15 | Bell County | 379,617 |
| 16 | Galveston County | 355,062 |
| 17 | Nueces County | 353,079 |
| 18 | Lubbock County | 314,451 |
| 19 | Webb County | 267,945 |
| 20 | McLennan County | 263,115 |
| 21 | Hays County | 255,397 |
| 22 | Jefferson County | 253,704 |
| 23 | Smith County | 237,186 |
| 24 | Brazos County | 237,032 |
| 25 | Ellis County | 202,678 |
| 26 | Johnson County | 187,280 |
| 27 | Guadalupe County | 177,036 |
| 28 | Comal County | 174,986 |
| 29 | Midland County | 167,969 |
| 30 | Ector County | 161,091 |
| 31 | Kaufman County | 157,768 |
| 32 | Parker County | 156,764 |
| 33 | Randall County | 143,854 |
| 34 | Taylor County | 143,326 |
| 35 | Grayson County | 139,336 |
| 36 | Wichita County | 130,069 |
| 37 | Gregg County | 124,201 |
| 38 | Tom Green County | 119,411 |
| 39 | Potter County | 116,547 |
| 40 | Rockwall County | 116,381 |
| 41 | Hunt County | 103,394 |
| 42 | Bastrop County | 102,058 |
| 43 | Liberty County | 97,621 |
| 44 | Bowie County | 92,581 |
| 45 | Victoria County | 90,964 |
| 46 | Angelina County | 86,506 |
| 47 | Orange County | 84,742 |
| 48 | Coryell County | 84,232 |
| 49 | Henderson County | 83,667 |
| 50 | Walker County | 77,977 |
| 51 | Wise County | 71,714 |
| 52 | San Patricio County | 69,699 |
| 53 | Harrison County | 69,150 |
| 54 | Starr County | 66,049 |
| 55 | Nacogdoches County | 64,668 |
| 56 | Hood County | 64,222 |
| 57 | Van Zandt County | 61,275 |
| 58 | Waller County | 59,781 |
| 59 | Anderson County | 58,402 |
| 60 | Maverick County | 58,056 |
| 61 | Hardin County | 56,973 |
| 62 | Navarro County | 53,591 |
| 63 | Kerr County | 53,161 |
| 64 | Rusk County | 52,743 |
| 65 | Medina County | 51,981 |
| 66 | Polk County | 51,899 |
| 67 | Wilson County | 51,257 |
| 68 | Cherokee County | 51,097 |
| 69 | Burnet County | 50,954 |
| 70 | Lamar County | 50,098 |
| 71 | Atascosa County | 49,939 |
| 72 | Chambers County | 48,865 |
| 73 | Val Verde County | 47,564 |
| 74 | Caldwell County | 46,791 |
| 75 | Kendall County | 46,788 |
| 76 | Wood County | 45,875 |
| 77 | Erath County | 43,378 |
| 78 | Cooke County | 42,244 |
| 79 | Upshur County | 41,774 |
| 80 | Wharton County | 41,721 |
| 81 | Jim Wells County | 38,847 |
| 82 | Brown County | 38,192 |
| 83 | Hopkins County | 37,211 |
| 84 | Fannin County | 36,569 |
| 85 | Hill County | 36,471 |
| 86 | Matagorda County | 36,344 |
| 87 | Washington County | 35,891 |
| 88 | Howard County | 34,128 |
| 89 | Jasper County | 32,975 |
| 90 | Hale County | 32,220 |
| 91 | Titus County | 31,183 |
| 92 | Bee County | 30,924 |
| 93 | Kleberg County | 30,635 |
| 94 | Austin County | 30,380 |
| 95 | Grimes County | 30,287 |
| 96 | Palo Pinto County | 28,686 |
| 97 | Cass County | 28,560 |
| 98 | San Jacinto County | 27,878 |
| 99 | Gillespie County | 27,297 |
| 100 | Milam County | 25,106 |
| 101 | Uvalde County | 24,729 |
| 102 | Fayette County | 24,687 |
| 103 | Aransas County | 24,510 |
| 104 | Shelby County | 23,939 |
| 105 | Panola County | 22,675 |
| 106 | Lampasas County | 22,252 |
| 107 | Houston County | 22,241 |
| 108 | Limestone County | 22,119 |
| 109 | Llano County | 21,978 |
| 110 | Gaines County | 21,895 |
| 111 | Bandera County | 21,565 |
| 112 | Hockley County | 21,363 |
| 113 | Moore County | 21,118 |
| 114 | Gray County | 21,030 |
| 115 | Colorado County | 20,630 |
| 116 | Lavaca County | 20,544 |
| 117 | Hutchinson County | 20,495 |
| 118 | Montague County | 20,409 |
| 119 | Willacy County | 20,316 |
| 120 | Tyler County | 20,077 |
| 121 | DeWitt County | 19,918 |
| 122 | Jones County | 19,873 |
| 123 | Freestone County | 19,774 |
| 124 | Calhoun County | 19,727 |
| 125 | Gonzales County | 19,641 |
| 126 | Bosque County | 18,503 |
| 127 | Andrews County | 18,440 |
| 128 | Frio County | 18,436 |
| 129 | Deaf Smith County | 18,329 |
| 130 | Burleson County | 18,051 |
| 131 | Young County | 17,977 |
| 132 | Eastland County | 17,864 |
| 133 | Lee County | 17,706 |
| 134 | Falls County | 17,313 |
| 135 | Robertson County | 16,958 |
| 136 | Scurry County | 16,824 |
| 137 | Leon County | 15,959 |
| 138 | Jackson County | 15,121 |
| 139 | Pecos County | 15,118 |
| 140 | Karnes County | 14,754 |
| 141 | Nolan County | 14,597 |
| 142 | Reeves County | 14,487 |
| 143 | Callahan County | 14,115 |
| 144 | Zapata County | 13,908 |
| 145 | Trinity County | 13,827 |
| 146 | Comanche County | 13,775 |
| 147 | Madison County | 13,718 |
| 148 | Lamb County | 12,898 |
| 149 | Wilbarger County | 12,731 |
| 150 | Camp County | 12,616 |
| 151 | Rains County | 12,509 |
| 152 | Dawson County | 12,413 |
| 153 | Newton County | 12,241 |
| 154 | Morris County | 12,030 |
| 155 | Blanco County | 11,886 |
| 156 | Terry County | 11,754 |
| 157 | Red River County | 11,555 |
| 158 | Live Oak County | 11,377 |
| 159 | Ward County | 11,194 |
| 160 | Franklin County | 10,464 |
| 161 | Clay County | 10,263 |
| 162 | Sabine County | 10,039 |
| 163 | Runnels County | 9,943 |
| 164 | Parmer County | 9,813 |
| 165 | Ochiltree County | 9,782 |
| 166 | Duval County | 9,756 |
| 167 | Marion County | 9,645 |
| 168 | Zavala County | 9,534 |
| 169 | Somervell County | 9,469 |
| 170 | Brewster County | 9,450 |
| 171 | Stephens County | 9,173 |
| 172 | Mitchell County | 9,070 |
| 173 | Jack County | 8,712 |
| 174 | Archer County | 8,681 |
| 175 | Dimmit County | 8,473 |
| 176 | Hamilton County | 8,229 |
| 177 | San Augustine County | 7,922 |
| 178 | Coleman County | 7,735 |
| 179 | Yoakum County | 7,607 |
| 180 | McCulloch County | 7,533 |
| 181 | Winkler County | 7,415 |
| 182 | Castro County | 7,374 |
| 183 | Dallam County | 7,172 |
| 184 | Goliad County | 7,163 |
| 185 | Swisher County | 7,008 |
| 186 | Brooks County | 6,994 |
| 187 | Bailey County | 6,835 |
| 188 | Refugio County | 6,756 |
| 189 | Childress County | 6,736 |
| 190 | La Salle County | 6,670 |
| 191 | Presidio County | 6,140 |
| 192 | Garza County | 5,863 |
| 193 | San Saba County | 5,827 |
| 194 | Carson County | 5,746 |
| 195 | Lynn County | 5,688 |
| 196 | Haskell County | 5,411 |
| 197 | Hartley County | 5,397 |
| 198 | Delta County | 5,392 |
| 199 | Floyd County | 5,350 |
| 200 | Martin County | 5,211 |
| 201 | Hansford County | 5,159 |
| 202 | Crosby County | 5,106 |
| 203 | Wheeler County | 4,927 |
| 204 | Jim Hogg County | 4,801 |
| 205 | Crane County | 4,680 |
| 206 | Mills County | 4,480 |
| 207 | Kimble County | 4,365 |
| 208 | Mason County | 3,943 |
| 209 | Fisher County | 3,706 |
| 210 | Hardeman County | 3,552 |
| 211 | Baylor County | 3,477 |
| 212 | Knox County | 3,351 |
| 213 | Concho County | 3,341 |
| 214 | Coke County | 3,321 |
| 215 | Sutton County | 3,319 |
| 216 | Hudspeth County | 3,287 |
| 217 | Hemphill County | 3,271 |
| 218 | Donley County | 3,268 |
| 219 | Upton County | 3,265 |
| 220 | Reagan County | 3,253 |
| 221 | Shackelford County | 3,212 |
| 222 | Kinney County | 3,130 |
| 223 | Crockett County | 3,068 |
| 224 | Lipscomb County | 2,931 |
| 225 | Hall County | 2,845 |
| 226 | Real County | 2,826 |
| 227 | Sherman County | 2,798 |
| 228 | Collingsworth County | 2,615 |
| 229 | Cochran County | 2,516 |
| 230 | Schleicher County | 2,429 |
| 231 | Culberson County | 2,193 |
| 232 | Menard County | 1,982 |
| 233 | Jeff Davis County | 1,949 |
| 234 | Armstrong County | 1,839 |
| 235 | Dickens County | 1,740 |
| 236 | Oldham County | 1,717 |
| 237 | Irion County | 1,552 |
| 238 | Throckmorton County | 1,495 |
| 239 | Edwards County | 1,438 |
| 240 | Briscoe County | 1,403 |
| 241 TIE | Sterling County and Cottle County | 1,381 |
| 242 | Stonewall County | 1,217 |
| 243 | Glasscock County | 1,149 |
| 244 | Foard County | 1,080 |
| 245 | Motley County | 1,067 |
| 246 | Roberts County | 797 |
| 247 | Kent County | 749 |
| 248 | Terrell County | 724 |
| 249 | Borden County | 617 |
| 250 | McMullen County | 608 |
| 251 | Kenedy County | 340 |
| 252 | King County | 258 |
| 253 | Loving County | 57 |
|
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2021. U.S. Census Bureau, Population Division. Web. May 2022. http://www.census.gov/. |
||