Below are the 254 Texas counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Harris County | 4,697,957 |
2 | Dallas County | 2,604,722 |
3 | Tarrant County | 2,091,953 |
4 | Bexar County | 1,990,522 |
5 | Travis County | 1,267,795 |
6 | Collin County | 1,039,812 |
7 | Denton County | 885,012 |
8 | Hidalgo County | 865,677 |
9 | El Paso County | 860,485 |
10 | Fort Bend County | 806,497 |
11 | Montgomery County | 607,999 |
12 | Williamson County | 591,759 |
13 | Cameron County | 420,554 |
14 | Brazoria County | 368,575 |
15 | Bell County | 364,703 |
16 | Nueces County | 353,594 |
17 | Galveston County | 347,084 |
18 | Lubbock County | 308,580 |
19 | Webb County | 266,963 |
20 | McLennan County | 258,031 |
21 | Jefferson County | 256,755 |
22 | Hays County | 234,573 |
23 | Smith County | 231,429 |
24 | Brazos County | 231,095 |
25 | Ellis County | 187,984 |
26 | Johnson County | 177,022 |
27 | Guadalupe County | 169,477 |
28 | Midland County | 166,964 |
29 | Ector County | 161,258 |
30 | Comal County | 156,257 |
31 | Parker County | 144,803 |
32 | Taylor County | 141,739 |
33 | Kaufman County | 140,145 |
34 | Randall County | 139,176 |
35 | Grayson County | 134,205 |
36 | Wichita County | 129,419 |
37 | Gregg County | 123,744 |
38 | Tom Green County | 119,048 |
39 | Potter County | 119,043 |
40 | Rockwall County | 105,227 |
41 | Hunt County | 98,783 |
42 | Bastrop County | 94,887 |
43 | Bowie County | 92,957 |
44 | Victoria County | 91,280 |
45 | Liberty County | 89,948 |
46 | Angelina County | 86,584 |
47 | Orange County | 85,045 |
48 | Henderson County | 81,717 |
49 | Coryell County | 81,692 |
50 | Walker County | 76,506 |
51 | Harrison County | 68,674 |
52 | San Patricio County | 68,600 |
53 | Wise County | 67,877 |
54 | Starr County | 65,568 |
55 | Nacogdoches County | 64,822 |
56 | Hood County | 60,521 |
57 | Van Zandt County | 58,782 |
58 | Anderson County | 58,133 |
59 | Maverick County | 57,769 |
60 | Hardin County | 56,124 |
61 | Waller County | 55,505 |
62 | Rusk County | 52,542 |
63 | Kerr County | 52,411 |
64 | Navarro County | 51,908 |
65 | Cherokee County | 50,564 |
66 | Medina County | 50,458 |
67 | Lamar County | 49,932 |
68 | Wilson County | 49,374 |
69 | Polk County | 49,372 |
70 | Atascosa County | 48,684 |
71 | Burnet County | 48,424 |
72 | Val Verde County | 47,767 |
73 | Caldwell County | 45,286 |
74 | Chambers County | 45,257 |
75 | Wood County | 44,615 |
76 | Kendall County | 43,842 |
77 | Erath County | 42,288 |
78 | Wharton County | 41,602 |
79 | Cooke County | 41,215 |
80 | Upshur County | 40,781 |
81 | Jim Wells County | 39,203 |
82 | Brown County | 38,085 |
83 | Hopkins County | 36,666 |
84 | Matagorda County | 36,323 |
85 | Hill County | 35,686 |
86 | Washington County | 35,561 |
87 | Fannin County | 35,453 |
88 | Howard County | 34,620 |
89 | Jasper County | 33,369 |
90 | Hale County | 32,879 |
91 | Titus County | 31,327 |
92 | Bee County | 31,191 |
93 | Kleberg County | 31,015 |
94 | Austin County | 30,132 |
95 | Grimes County | 28,878 |
96 | Cass County | 28,692 |
97 | Palo Pinto County | 28,303 |
98 | San Jacinto County | 27,380 |
99 | Gillespie County | 26,730 |
100 | Uvalde County | 24,918 |
101 | Milam County | 24,895 |
102 | Fayette County | 24,445 |
103 | Shelby County | 24,254 |
104 | Aransas County | 24,149 |
105 | Panola County | 22,583 |
106 | Houston County | 22,288 |
107 | Limestone County | 22,252 |
108 | Hockley County | 21,670 |
109 | Moore County | 21,494 |
110 | Lampasas County | 21,443 |
111 | Gray County | 21,398 |
112 | Llano County | 21,246 |
113 | Gaines County | 21,167 |
114 | Bandera County | 20,839 |
115 | Hutchinson County | 20,801 |
116 | Colorado County | 20,559 |
117 | Willacy County | 20,423 |
118 | Calhoun County | 20,367 |
119 | Lavaca County | 20,287 |
120 | Tyler County | 20,032 |
121 | Montague County | 19,850 |
122 | DeWitt County | 19,834 |
123 | Jones County | 19,721 |
124 | Gonzales County | 19,720 |
125 | Freestone County | 19,478 |
126 | Deaf Smith County | 18,675 |
127 | Frio County | 18,428 |
128 | Bosque County | 18,275 |
129 | Andrews County | 18,184 |
130 | Young County | 17,894 |
131 | Eastland County | 17,785 |
132 | Burleson County | 17,687 |
133 | Lee County | 17,393 |
134 | Falls County | 17,074 |
135 | Scurry County | 16,985 |
136 | Robertson County | 16,839 |
137 | Leon County | 15,877 |
138 | Pecos County | 15,202 |
139 | Jackson County | 14,971 |
140 | Karnes County | 14,823 |
141 | Nolan County | 14,727 |
142 | Reeves County | 14,584 |
143 | Zapata County | 13,945 |
144 | Callahan County | 13,781 |
145 | Trinity County | 13,695 |
146 | Madison County | 13,579 |
147 | Comanche County | 13,540 |
148 | Lamb County | 13,147 |
149 | Wilbarger County | 12,887 |
150 | Newton County | 12,532 |
151 | Camp County | 12,498 |
152 | Dawson County | 12,371 |
153 | Rains County | 12,013 |
154 | Morris County | 11,988 |
155 | Terry County | 11,937 |
156 | Red River County | 11,685 |
157 | Live Oak County | 11,378 |
158 | Ward County | 11,375 |
159 | Blanco County | 11,313 |
160 | Franklin County | 10,413 |
161 | Clay County | 10,236 |
162 | Ochiltree County | 10,063 |
163 | Duval County | 10,001 |
164 | Sabine County | 9,974 |
165 | Zavala County | 9,900 |
166 | Runnels County | 9,887 |
167 | Parmer County | 9,874 |
168 | Marion County | 9,748 |
169 | Brewster County | 9,501 |
170 | Somervell County | 9,170 |
171 | Stephens County | 9,142 |
172 | Mitchell County | 8,903 |
173 | Dimmit County | 8,840 |
174 | Archer County | 8,616 |
175 | Jack County | 8,494 |
176 | Hamilton County | 8,211 |
177 | San Augustine County | 7,964 |
178 | Coleman County | 7,848 |
179 | Yoakum County | 7,707 |
180 | McCulloch County | 7,676 |
181 | Winkler County | 7,629 |
182 | Castro County | 7,450 |
183 | Dallam County | 7,135 |
184 | Brooks County | 7,100 |
185 | Goliad County | 7,085 |
186 | Swisher County | 7,055 |
187 | Bailey County | 6,968 |
188 | La Salle County | 6,956 |
189 | Refugio County | 6,822 |
190 | Childress County | 6,784 |
191 | Presidio County | 6,328 |
192 | Carson County | 5,856 |
193 | San Saba County | 5,775 |
194 | Garza County | 5,734 |
195 | Lynn County | 5,587 |
196 | Floyd County | 5,478 |
197 | Hartley County | 5,465 |
198 | Haskell County | 5,420 |
199 | Hansford County | 5,332 |
200 | Crosby County | 5,265 |
201 | Delta County | 5,251 |
202 | Martin County | 5,213 |
203 | Wheeler County | 5,091 |
204 | Jim Hogg County | 4,864 |
205 | Crane County | 4,654 |
206 | Mills County | 4,520 |
207 | Kimble County | 4,295 |
208 | Mason County | 3,948 |
209 | Fisher County | 3,720 |
210 | Hardeman County | 3,567 |
211 | Baylor County | 3,491 |
212 | Hemphill County | 3,450 |
213 | Sutton County | 3,417 |
214 | Knox County | 3,384 |
215 | Reagan County | 3,363 |
216 | Upton County | 3,340 |
217 | Hudspeth County | 3,322 |
218 | Coke County | 3,288 |
219 | Donley County | 3,266 |
220 | Kinney County | 3,199 |
221 | Concho County | 3,181 |
222 | Shackelford County | 3,145 |
223 | Lipscomb County | 3,138 |
224 | Collingsworth County | 2,948 |
225 | Crockett County | 2,939 |
226 | Hall County | 2,875 |
227 | Real County | 2,852 |
228 | Cochran County | 2,553 |
229 | Schleicher County | 2,547 |
230 | Sherman County | 2,357 |
231 | Oldham County | 2,251 |
232 | Culberson County | 2,209 |
233 | Jeff Davis County | 2,021 |
234 | Menard County | 1,981 |
235 | Armstrong County | 1,980 |
236 | Dickens County | 1,569 |
237 | Cottle County | 1,560 |
238 | Irion County | 1,555 |
239 | Throckmorton County | 1,426 |
240 | Sterling County | 1,391 |
241 | Edwards County | 1,366 |
242 | Stonewall County | 1,358 |
243 | Motley County | 1,269 |
244 | Briscoe County | 1,266 |
245 | Glasscock County | 1,221 |
246 | Foard County | 1,087 |
247 | Terrell County | 979 |
248 | McMullen County | 729 |
249 | Roberts County | 724 |
250 | Kent County | 632 |
251 | Borden County | 550 |
252 | King County | 229 |
253 | Kenedy County | 169 |
254 | Loving County | 83 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Texas.
© Copyright 2023 Cubit Planning, Inc.